Name-Surname | Mr. Woramit Krutto |
Age | 63 Years |
Position | Chairman of the Board of Director / Independent Director |
Education |
|
Certificate |
|
Number of years for being Committee | 3 Months |
First Date for being Committee | March 1, 2022 |
Current Shareholders on hand (Self/ Family) | None |
Position in other Listed Company | None |
Position in other Company |
3 Companies
|
Position in other related/ competitive/ Company | None |
Conflict of Interest | None |
Past 5 Years Experienced |
|
Criteria and Procedures Selection | Recruitment from Nomination and Remuneration Committee |
Prohibited Qualification | No criminal record relating to property which has been done dishonestly |
Name-Surname | Dr. Kessara Thanyalakpark |
Age | 47 Years |
Position | Director |
Education |
|
Certificate |
|
Number of years for being Committee | 5 Months |
First Date for being Committee | December 15, 2021 |
Current Shareholders on hand (Self/ Family) | None |
Position in other Listed Company |
|
Position in other Company |
2021 – Present
|
Position in other related/ competitive/ Company | None |
Conflict of Interest | None |
Past 5 Years Experienced |
|
Criteria and Procedures Selection | Recruitment from Nomination and Remuneration Committee |
Prohibited Qualification | No criminal record relating to property which has been done dishonestly |
Name-Surname | Dr. Sunee Sornchaitanasuk |
Age | 60 Years |
Position | Independent Director |
Education |
|
Certificate |
|
Number of years for being Committee | 5 Months |
First Date for being Committee | December 15, 2021 |
Current Shareholders on hand (Self/ Family) | None |
Position in other Listed Company |
5 Companies
|
Position in other Company |
3 Companies
|
Position in other related/ competitive/ Company | None |
Conflict of Interest | None |
Past 5 Years Experienced | None |
Criteria and Procedures Selection | Recruitment from Nomination and Remuneration Committee |
Prohibited Qualification | No criminal record relating to property which has been done dishonestly |
Name-Surname | Mr. Pumipat Sinachareon |
Age | 52 Years |
Position | Director |
Nationality | Thai |
Education |
Master’s Degree
|
Certificate |
|
Number of years for being Committee | 4 Years |
First Date for being Committee | June 14, 2018 |
Current Shareholders on hand (Self/ Family) | None |
Position in other Listed Company |
2 Companies
|
Position in other Company |
3 Companies
|
Position in other related/ competitive/ Company | None |
Conflict of Interest | None |
Past 5 Years Experienced |
|
Criteria and Procedures Selection | Recruitment from Nomination and Remuneration Committee |
Prohibited Qualification | No criminal record relating to property which has been done dishonestly |
Name-Surname | Mrs. Kannigar Kovisuth |
Age | 68 Years |
Position | Independent Director |
Education |
|
Certificate | None |
Number of years for being Committee | 3 Months |
First Date for being Committee | March 1, 2022 |
Current Shareholders on hand (Self/ Family) | None |
Position in other Listed Company | None |
Position in other Company | None |
Position in other related/ competitive/ Company | None |
Conflict of Interest | None |
Past 5 Years Experienced |
|
Criteria and Procedures Selection | Recruitment from Nomination and Remuneration Committee |
Prohibited Qualification | No criminal record relating to property which has been done dishonestly |
Name-Surname | Mr. Tiravutti Jirachaisri |
Age | 64 Years |
Position | Independent Director |
Education |
|
Certificate | None |
Number of years for being Committee | 3 Months |
First Date for being Committee | March 1, 2022 |
Current Shareholders on hand (Self/ Family) | None |
Position in other Listed Company | None |
Position in other Company | None |
Position in other related/ competitive/ Company | None |
Conflict of Interest | None |
Past 5 Years Experienced |
|
Criteria and Procedures Selection | Recruitment from Nomination and Remuneration Committee |
Prohibited Qualification | No criminal record relating to property which has been done dishonestly |
Name-Surname | Mr. Pathomporn Tiranaswasdi |
Age | 61 Years |
Position | Director |
Education |
|
Certificate | None |
Number of years for being Committee | 3 Months |
First Date for being Committee | March 1, 2022 |
Current Shareholders on hand (Self/ Family) | 0.00026% |
Position in other Listed Company |
|
Position in other Company | None |
Position in other related/ competitive/ Company | None |
Conflict of Interest | None |
Past 5 Years Experienced |
1993-2010
|
Criteria and Procedures Selection | Recruitment from Nomination and Remuneration Committee |
Prohibited Qualification | No criminal record relating to property which has been done dishonestly |
Name-Surname | Ms. Sukonta Kasemsuk |
Age | 42 Years |
Position | Secretary |
Education |
|
Certificate |
|
First Date for being Committee | March 1, 2022 |
Current Shareholders on hand (Self/ Family) | None |
Position in other Listed Company |
2021 – Present
|
Position in other Company | None |
Position in other related/ competitive/ Company | None |
Conflict of Interest | None |
Past 5 Years Experienced |
|